Room prices in Euro per person / night with breakfast buffet
Apartment prices in Euro per apartment / night without meals, final cleaning: Euro 65, - to 100 -
Additional services in the apartment:
Breakfast adults € 18,00 every day
childrens 2-7 years € 10,00
childrens 8-15 years € 14,00
All daily rates and packages are exclusive of local tax € 2.60 per person per day. (Tax for children up to 15 years free)
08.12. - 23.12.22 | 24.12. - 06.01.23 | 07.01. - 27.01.23 | 28.01. - 17.03.23 | 18.03. - 16.04.23 | |
Rooms & Apartments | ski opening | peak season | low season | peak season | low season |
Double room deluxe | from 65.- | from 87.- | from 75.- | from 87.- | from 75.- |
Double room comfort | from 63.- | from 85.- | from 73.- | from 85.- | from 73.- |
Double room standard | from 60.- | from 80.- | from 70.- | from 80.- | from 70.- |
Single room | from 82.- | from 121.- | from 96.- | from 121.- | from 96.- |
Apartment Stilfserjoch 17 | from 112.- | from 142.- | from 127.- | from 142.- | from 127.- |
Apartment Glockturm | from 145.- | from 175.- | from 156.- | from 175.- | from 156.- |
Apartment Timmelsjoch 210 | from 184.- | from 220.- | from 194.- | from 220.- | from 194.- |
Apartment Silvretta 15 | from 248.- | from 284.- | from 254.- | from 284.- | from 254.- |
Apartment Ofenpass 18/19 | from 248.- | from 284.- | from 254.- | from 284.- | from 254.- |
×
Do you have any questions?
Then write to us quickly and easily via WhatsApp.
We will be happy to help you!
Send message now!